
|
|
| Location | Color | Admission | Comments |
| Afternoon (2:30) | |||
| Lower Concourse | Green | $ 3.00 | with one stripe |
| Lower Concourse | Pink | $ 3.75 | with one stripe |
| Mezzanine | Salmon | $ 3.75 | with one stripe |
| Orchestra (Center) | White | $ 3.75 | with one stripe |
| Orchestra (Left Center) | White | $ 3.75 | with one stripe |
| Orchestra Circle (Center) | Yellow | $ 3.75 | with one stripe |
| Upper Concourse ("Obstructed View") | Orange | $ 2.50 | with one stripe |
| Upper Concourse | Tan | $ 3.00 | with one stripe |
| Evening (8:00) | |||
| Lower Concourse | Green | $ 3.00 | with two stripes |
| Lower Concourse | Pink | $ 3.75 | with two stripes |
| Mezzanine | Salmon | $ 3.75 | with two stripes |
| Orchestra (Center) | White | $ 3.75 | with two stripes |
| Orchestra (Left Center) | White | $ 3.75 | with two stripes |
| Orchestra Circle (Center) | Yellow | $ 3.75 | with two stripe |
| Upper Concourse ("Obstructed View") | Orange | $ 2.50 | with two stripes |
| Upper Concourse | Tan | $ 3.00 | with two stripes |
![]() |
