
|
| |||
|
| |||
| ||||
![]() |
![]() |
| Location | Color | Admission | Comments |
| Afternoon (3:00) | |||
| Lower Deck Box | Blue | $ 5.50 | with red stripe |
| Lower Deck Loge | Yellow | $ 5.50 | with red stripe |
| Lower Grandstand | Lavendar | $ 2.50 | with red stripe |
| Lower Grandstand | Grey | $ 3.50 | with red stripe |
| Lower Grandstand | Green | $ 4.50 | with red stripe |
| Lower Grandstand | White | $ 4.50 | with red stripe |
| Lower Grandstand | Pink | $ 5.50 | with red stripe |
| Mezzanine | Pink | with red stripe | |
| Upper Deck Box | Orange | $ 5.50 | with red stripe |
| Upper Deck Loge | Tan | $ 4.50 | with red stripe |
| Upper Grandstand | Lavender | $ 2.50 | with red stripe |
| Upper Grandstand | Brown | $ 3.50 | with red stripe |
| Upper Grandstand | $ 4.50 | with red stripe | |
| Upper Grandstand | Pink | $ 5.50 | with red stripe |
| Evening (8:00) | |||
| Lower Deck Box | Blue | $ 5.50 | |
| Lower Deck Loge | Yellow | $ 5.50 | |
| Lower Grandstand | Lavendar | $ 2.50 | |
| Lower Grandstand | Grey | $ 3.50 | |
| Lower Grandstand | Green | $ 4.50 | |
| Lower Grandstand | White | $ 4.50 | |
| Lower Grandstand | Pink | $ 5.50 | |
| Mezzanine | Pink | ||
| Upper Deck Box | Orange | $ 5.50 | |
| Upper Deck Loge | Tan | $ 4.50 | |
| Upper Grandstand | Lavender | $ 2.50 | |
| Upper Grandstand | Brown | $ 3.50 | |
| Upper Grandstand | $ 4.50 | ||
| Upper Grandstand | Pink | $ 5.50 | |
|
|
|
|
| This Chicago concert program book from 1965 featured 3 pages on the Beatles. From left to right, program front cover, a Beatles biography page, a full-page ad from Capitol Records and a 3/4 page ad from Ludwig. Click on any image for enlargement. |
|
|
| 1965 contest insert and advertisement from 7-UP that was placed in bottle cartons offering tickets to see the Beatles at White Sox Park. Click to enlarge. |
|
|
