![]() |
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
| |||
| Location | Color | Admission | Comments |
| Afternoon (5:00, Coliseum) | |||
| Arena (Center) | Peach | $ 4.00 | |
| Arena (Center) | White | $ 5.00 | |
| Arena (North) | Lt. Green | $ 3.00 | with green stripe |
| Arena (North) | Blue | $ 5.00 | with green stripe |
| Arena (North) | Blue | $ 5.00 | |
| Arena (North) | Orange | $ 5.00 | with green stripe |
| Arena (South) | Blue | $ 5.00 | with red stripe |
| Arena (South) | White | $ 5.00 | with red stripe |
| Arena (South) | Orange | $ 5.00 | with red stripe |
| Band Stand (East) | Blue | $ 3.00 | No stripe, no seat numbers |
| Band Stand (West) | Violet | $ 4.00 | with green stripe |
| Box Seat | Red | $ 3.00 | |
| Box seat | Tan | $ 4.00 | with red stripe |
| Box seat | Tan | $ 4.00 | |
| Box Seat | Pink | $ 5.00 | |
| Box Seat | Yellow | $ 5.00 | |
| End Mezzanine | Rust | $ 3.00 | |
| End Mezzanine | Peach | $ 4.00 | |
| Official | Turquois | Free | "Official" Press ticket |
| Side Mezzanine | Lavender | $ 4.00 | |
| Side Mezannine | Yellow | $ 5.00 | |
| Stage Side (North) | Purple | $ 5.00 | with green stripe |
| Stage Side (South) | Purple | $ 5.00 | with red stripe |
| Evening (9:30, Grandstand) | |||
| East Stand | Pink (light) | $ 3.00 | |
| Grandstand Reserved | Pink | $ 5.00 | |
| Trackside | White | $ 5.00 | |
| Trackside Left | Salmon | $ 5.00 | |
| West Stand | Blue | $ 3.00 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |