Collecting Beatles sheet music has become very popular in the past few years, and to some collectors, original sheets are as desirable (and perhaps similar to) acquiring original picture sleeves. Many of the sheets contain photos exclusive to that particular release, further enhancing their desirability. Like picture sleeves and other collectibles, original near-mint/mint copies are always more in demand. It is also desirable to find sheets without price stickers, store stamps or written notations by musicians! The following is a history and list of the 150+ known original titles of Beatles sheet music issued in the U.S., starting in 1963. Two other sub-sections feature Beatles songbooks as well as solo Beatles sheets and songbooks. A complete U.S. sheet music/songbook collection would comprise over 500 pieces, not including countless variations and reissues. There are well over 400 examples pictured on these pages. Our eventual goal is to have every known U.S. sheet and songbook illustrated, including all variations and reissues. Images, values and other details will be added and updated regularly, including information never before published. We also have a section on sheet music from the U.K. as well as some examples from Australia, Japan and other countries.
Early sheet music titles were printed in a larger 9"x12" format (noted with an asterisk after the title in the chart below). Publishing companies include: Gil Music Inc., Concertone Songs Inc., Duchess Music Co. and Jobete Music Inc. to name a few. When Charles Hansen Publishing began printing all Beatles sheet music in the US beginning in 1964, they used the more common 8-1/2" x 11" format. Some specialty sheets were also printed in a 7" x 10-1/2" format. These include "Choral" arrangements and a series of 6 sheets published in 1969 by Hansen called the "5-Way Hansenork" editions - in which the photos were printed sideways, wrapping from front to back. Many more variations of sheet music exist, including issues with different photos, different release dates, different catalog numbers, on coated and uncoated paper, and even song credit variations. Charles Hansen Publishing released the sheet music under three different nameplates: Charles Hansen Publications, Keys, and Sheet Music Institute. Sheets printed between March of 1964 and August 1967 have the Keys logo, some sheets printed between October 1965 and May 1970 have the Charles Hansen Publishing wordmark or logo, and some sheets printed between October 1967 and September 1969 have the Sheet Music Institute logo. All but a few original Hansen sheets have a print code, date code and stock number printed on the sheet. The stock number from 1964 to late 1966 appeared on the front and the print and date code on the back page. The stock number was sequential by release and the print code such as F3M indicated a print run of 3,000 ("3M" means 3,000 to a printing company). The stock number and print code after 1966 were both printed on the back page with the date first, followed by a letter code (meaning not determined at this time) and sequential stock number. An original sheet would typically have a date code that is close to the original release date of the song title. However, there are some instances of original sheets having dates much later. We have seen an All My Loving sheet (orig. 4/64) with a date of 3/65 and even a Something (orig. 9/69) with a print date of 10/74!! There are also instances where later reprints of a number of original sheets all have a '9999' stock number. Sheet music reprints
|
| The Beatles USA Sheet Music | ||||||||||||||||||||||||||||||
| Title | Year | Publisher | NM value | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Hard Day's Night | 07/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| A Hard Day's Night (alternate) | 08/64 | Keys | $ 30.00 | |||||||||||||||||||||||||||
| A Hard Day's Night (1968 reprint) | 1968 | SMI | $ 10.00 | |||||||||||||||||||||||||||
| All I've Got to Do | 04/64 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| All My Loving | 04/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| All You Need is Love | 08/67 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| And I Love Her | 07/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Another Girl | 08/65 | $ 30.00 | ||||||||||||||||||||||||||||
| Ask Me Why | 04/64 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| A Taste of Honey | 04/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| A Taste of Honey (alternate version, 10-1/2" x 7", titled "Choral Sound of The Beatles!") | 03/64 | Hansen | $ 35.00 | |||||||||||||||||||||||||||
| Baby You're a Rich Man | 08/67 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Back in The U.S.S.R. | 12/68 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Bad Boy | 06/65 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| Ballad of John & Yoko, The | 06/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Because | 10/69 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Birthday | 01/69 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Blackbird | 01/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Blue Jay Way | ||||||||||||||||||||||||||||||
| Boys | 11/65 | Hansen | $ 35.00 | |||||||||||||||||||||||||||
| Can't Buy Me Love | 04/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Can't Buy Me Love (1967 reprint) | 07/67 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Can't Buy Me Love (1967 reprint) | 1968 | SMI | $ 10.00 | |||||||||||||||||||||||||||
| Carry That Weight | 1969 | |||||||||||||||||||||||||||||
| Chains | 04/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Come Together | 1969 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Continuing Story of Bungalow Bill, The | 01/69 | Hansen | $ 75.00 | |||||||||||||||||||||||||||
| Cry Baby Cry | 01/69 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Cry For A Shadow | ||||||||||||||||||||||||||||||
| Day In The Life, A | 08/67 | Keys | $ 60.00 | |||||||||||||||||||||||||||
| Day Tripper | 01/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Day Tripper | 01/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Dear Prudence | 01/69 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Dig It * | Warner Bros. | $ 5.00 | ||||||||||||||||||||||||||||
| Dizzy Miss Lizzie (ads for other sheets on back; no date listed) | 1965 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| Do You Want to Know a Secret | 1964 | Metric Music Inc. | $ 60.00 | |||||||||||||||||||||||||||
| Do You Want to Know a Secret | N/L | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| Don't Bother Me | 1964 | Hansen | $ 75.00 | |||||||||||||||||||||||||||
| Don't Let Me Down | 05/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Don't Pass Me By | 12/68 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Don't Pass Me By ("5-way Hansenork", 7" x 10-1/2") | 1969 | Hansen | ||||||||||||||||||||||||||||
| Drive My Car | 08/66 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| Eight Days a Week | 02/65 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Eleanor Rigby | 09/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Everybody's Got Something to Hide... | 01/69 | Hansen | $ 50.00 | |||||||||||||||||||||||||||
| Fabulous Favorites Guitar Solos No. 1 | 02/64 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Fabulous Favorites Trumpet, Clarinet and Sax No. 2 | 02/64 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Flying | 1967 | SMI | $ 75.00 | |||||||||||||||||||||||||||
| Fool On The Hill, The | ||||||||||||||||||||||||||||||
| Fool On The Hill, The ("5-way Hansenork", 7" x 10-1/2") | 1969 | |||||||||||||||||||||||||||||
| For You Blue | 04/70 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Free As A Bird (Piano / Vocal) | 10/96 | Hal Leonard Publishing | $ 10.00 | |||||||||||||||||||||||||||
| Free As A Bird (Guitar Recorded Version. Transcribed for Lead and Rhythm Guitars plus all the Vocals (lead and background). Like the piano/vocal version the ukulele part is not transcribed. 6 pages) | 10/96 | Hal Leonard Publishing | $ 10.00 | |||||||||||||||||||||||||||
| From A Window (rarest sheet music issue, incorrectly states "Recorded By The Beatles".) | 03/68 | Hansen | $ 200.00 | |||||||||||||||||||||||||||
| From Me to You * | Gil Music Corp. | $ 40.00 | ||||||||||||||||||||||||||||
| From Me to You (reissue, nearly identical to original) | 1981 | |||||||||||||||||||||||||||||
| Get Back | 05/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Glass Onion | 12/68 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Glass Onion ("5-way Hansenork" issue, 7" x 10-1/2") | 1969 | Hansen | ||||||||||||||||||||||||||||
| Good Night | 01/69 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Got To Get You Into My Life | 1976 | |||||||||||||||||||||||||||||
| Happiness is a Warm Gun | 01/69 | Hansen | $ 75.00 | |||||||||||||||||||||||||||
| Hello, Goodbye | 12/67 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Hello, Goodbye (reprint) | 1968 | SMI | $ 10.00 | |||||||||||||||||||||||||||
| Help! | 09/65 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Helter Skelter | 01/69 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| Here Comes the Sun | 10/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Here, There and Everywhere | ||||||||||||||||||||||||||||||
| Here, There and Everywhere (reissue) | 01/68 | Hansen | $ 10.00 | |||||||||||||||||||||||||||
| Hey Jude (first issue, uses Pepper era photos) | 09/68 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Hey Jude (with white album photos) | 08/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Hey Jude ("5-way Hansenork", 7" x 10-1/2") | 08/69 | Hansen | $ 12.00 | |||||||||||||||||||||||||||
| Hold Me Tight | 1964 | Keys | $ 60.00 | |||||||||||||||||||||||||||
| Honey Pie | 02/70 | Hansen | $30.00 | |||||||||||||||||||||||||||
| I Am the Walrus | 12/67 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| I Dig A Pony * | Warner Bros. | |||||||||||||||||||||||||||||
| I Don't Want to Spoil the Party | 02/65 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| I Feel Fine | 01/65 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| I Feel Fine (alternate) | 12/66 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| If I Fell | ||||||||||||||||||||||||||||||
| I'll Cry Instead | 08/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| I'll Follow the Sun | ||||||||||||||||||||||||||||||
| I'll Get You | Keys | |||||||||||||||||||||||||||||
| I'm a Loser | ||||||||||||||||||||||||||||||
| I'm Down | 07/65 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| I Me Mine | 05/70 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| I'm Happy Just to Dance with You | ||||||||||||||||||||||||||||||
| I'm So Tired | 01/69 | Hansen | $ 50.00 | |||||||||||||||||||||||||||
| I Need You | 08/65 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| Inner Light, The | 04/68 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| I Saw Her Standing There * | 1964 | Gil Music | $ 40.00 | |||||||||||||||||||||||||||
| I Should Have Known Better | 07/64 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| I Should Have Known Better (reissue) | 02/68 | SMI | $ 20.00 | |||||||||||||||||||||||||||
| It Won't Be Long | ||||||||||||||||||||||||||||||
| I've Got A Feeling * | Warner Bros. | $ 5.00 | ||||||||||||||||||||||||||||
| I Wanna Be Your Man | 04/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| I Want to Hold Your Hand * | 1964 | Leeds Music Corp. | $ 50.00 | |||||||||||||||||||||||||||
| I Want to Hold Your Hand (Artist Copy) * | 1964 | Duchess | $ 80.00 | |||||||||||||||||||||||||||
| I Will | 12/68 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Julia | 12/68 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Kansas City | 03/65 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Kansas City (reissue) | 08/74 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Lady Madonna | 03/68 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Let It Be (first issue, large photos) | 03/70 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Let It Be (2nd issue, smaller photos) | 04 /70 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Let It Be (Choral) | 04/70 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Let It Be (Stageband) | Hansen | $ 15.00 | ||||||||||||||||||||||||||||
| Little Child | 04/64 | Keys | $ 60.00 | |||||||||||||||||||||||||||
| Long and Winding Road, The * | Warner Bros. | $ 5.00 | ||||||||||||||||||||||||||||
| Long, Long, Long | 01/69 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| Long Tall Sally | 09/67 | Keys | ||||||||||||||||||||||||||||
| Long Tall Sally | 09/67 | Keys | $ 60.00 | |||||||||||||||||||||||||||
| Lovely Rita | 08/67 | Keys | $ 25.00 | |||||||||||||||||||||||||||
| Lucy In The Sky with Diamonds | 08/67 | Keys | $ 60.00 | |||||||||||||||||||||||||||
| Magical Mystery Tour | 01/68 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Martha My Dear | 01/69 | Hansen | $ 50.00 | |||||||||||||||||||||||||||
| Maxwell's Silver Hammer | 10/69 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Michelle | 01/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Misery | 04/64 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| Money * | Cimino Publications | $ 50.00 | ||||||||||||||||||||||||||||
| Mother Nature's Son | 01/69 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Movie Medley | 1982 | ATV | $ 10.00 | |||||||||||||||||||||||||||
| Mr. Moonlight | 04/70 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Mr. Moonlight (1976 reprint, black & white) | 06/76 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| My Bonnie | 03/64 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| My Bonnie Lies Over the Ocean * | 1964 | Oahu Publishing | $ 65.00 | |||||||||||||||||||||||||||
| Night Before, The | 08/65 | Keys | $ 30.00 | |||||||||||||||||||||||||||
| Not A Second Time | ||||||||||||||||||||||||||||||
| Nowhere Man | 03/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Nowhere Man (reissue) | 11/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Ob-La-Di, Ob-La-Da | 12/68 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Ob-La-Di, Ob-La-Da (reissue) | 1973 | Shawnee Press, Inc. | $ 8.00 | |||||||||||||||||||||||||||
| Octopus's Garden | 10/69 | Hansen | ||||||||||||||||||||||||||||
| Oh! Darling | 10/69 | Hansen | ||||||||||||||||||||||||||||
| Old Brown Shoe | 06/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| One After 909 * | Warner Bros. | $ 5.00 | ||||||||||||||||||||||||||||
| Paperback Writer | 06/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Penny Lane (uses outdated photo) | 02/67 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Penny Lane (reissue) | 02/69 | Hansen | $ 10.00 | |||||||||||||||||||||||||||
| Piggies | 12/68 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| Please Mr. Postman | 04/64 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| Please Please Me * | 1964 | Concertone Songs | $ 60.00 | |||||||||||||||||||||||||||
| P.S. I Love You | 05/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Rain | 06/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Real Love | 1996 | Hal Leonard Publishing | $ 10.00 | |||||||||||||||||||||||||||
| Revolution (first issue, with Pepper era photos) | 10/68 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Revolution (2nd issue, white album photos) | $ 10.00 | |||||||||||||||||||||||||||||
| Ringo's Theme (This Boy) | 07/64 | Keys | ||||||||||||||||||||||||||||
| Rock & Roll Music | Keys | $ 80.00 | ||||||||||||||||||||||||||||
| Rocky Racoon | 01/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Roll Over Beethoven | 1963 | ARC Music Corp | $ 80.00 | |||||||||||||||||||||||||||
| Savoy Truffle | ||||||||||||||||||||||||||||||
| Sexy Sadie | ||||||||||||||||||||||||||||||
| Sgt. Pepper's Lonely Hearts Club Band | 07/67 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| She Came in through the Bathroom Window | 12/69 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| She Loves You * (first issue) | 1964 | Gil Music Corp. | $ 40.00 | |||||||||||||||||||||||||||
| She Loves You (studio series) | 196? | Keys | $ 60.00 | |||||||||||||||||||||||||||
| She Loves You * (reissue, nearly identical to original) | 1981 | |||||||||||||||||||||||||||||
| She's a Woman | 12/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Slow Down | ||||||||||||||||||||||||||||||
| Something | 11/69 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Something (Stage Band) | 10/72 | Hansen (Hansenork series) | $ 20.00 | |||||||||||||||||||||||||||
| Something (S-A-T-B arrangement) | Hansen | $ 10.00 | ||||||||||||||||||||||||||||
| Strawberry Fields Forever (uses outdated photos) | 03/67 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Take out Some Insurance on Me Baby | 06/64 | Keys | $ 50.00 | |||||||||||||||||||||||||||
| Taxman | 10/66 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| Tell Me What You See | 08/65 | Keys | $ 30.00 | |||||||||||||||||||||||||||
| Tell Me Why | 1968 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| Thank You Girl | 04/64 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| There's A Devil In Her Heart | ||||||||||||||||||||||||||||||
| There's A Place | 03/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Things We Said Today | ||||||||||||||||||||||||||||||
| This Boy | 03/64 | Keys | ||||||||||||||||||||||||||||
| Ticket to Ride | 1965 (no date listed, 1st issue) | Keys | ||||||||||||||||||||||||||||
| Ticket to Ride | 05/65 | Keys | $ 40.00 | |||||||||||||||||||||||||||
| Twist And Shout | 02/64 | Keys | $ 50.00 | |||||||||||||||||||||||||||
| Twist And Shout | 04/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Two of Us * | Warner Bros. | $ 5.00 | ||||||||||||||||||||||||||||
| We Can Work It Out | 01/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| We Can Work It Out | 02/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| What Goes On | 03/66 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
| When I'm Sixty-Four | 08/67 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| While My Guitar Gently Weeps | 12/68 | Hansen | $ 60.00 | |||||||||||||||||||||||||||
| While My Guitar Gently Weeps ("5-way Hansenork", 7" x 10-1/2") | 1969 | |||||||||||||||||||||||||||||
| Yellow Submarine | 08/66 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Yer Blues | 01/69 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Yes It Is | 04/65 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| Yesterday (first issue, very common) | 11/65 | Hansen | $ 15.00 | |||||||||||||||||||||||||||
| Yesterday ("5-way Hansenork", 7" x 10-1/2") | 1969 | Hansen | $ 8.00 | |||||||||||||||||||||||||||
| You Can't Do That | 03/64 | Hansen | $ 30.00 | |||||||||||||||||||||||||||
| You Know My Name (Look up the Number) | 05/70 | Hansen | $ 40.00 | |||||||||||||||||||||||||||
| You Really Got A Hold On Me | ||||||||||||||||||||||||||||||
| You're Going To Lose That Girl | 08/65 | Keys | $ 30.00 | |||||||||||||||||||||||||||
| Your Mother Should Know | ||||||||||||||||||||||||||||||
| You've Got to Hide Your Love Away | 08/65 | Hansen | $ 25.00 | |||||||||||||||||||||||||||
| Extra! Beatle Hits (8-page sales sheet listing sheets and books) | 04/64 | Hansen | $ 20.00 | |||||||||||||||||||||||||||
Sometime in late 1966 Hansen Publishers, the main publisher of Beatles sheet music, must have relocated from Florida to Chicago. This is evident with pre-1966 sheets that have a publishing date of late 1966. An example of this is the I Feel Fine sheet originally released in 2/65 that was rereleased with a different photo, a complete Chicago address on the back and dated 12/66. These sheets, while not the first printings, can still be considered original for the purposes of authenticity and
value.
The entire pre-1968 catalog was reissued in 1968 with a generic line drawing of the Beatles which was first used on the Hello, Goodbye (12/67) sheet. In fact, there are a few late 1967 sheets that have this line drawing but are not considered reprints. It was at this time that Hansen appears to have made a mistake and released the sheet From A Window crediting it as "Recorded by The Beatles". While it was written by Lennon/McCartney, The Beatles did not ever record or release it. This is the rarest sheet with less than six known copies documented.
When the rights to print Beatles sheet music was transferred to Warner Brothers in the mid-seventies (Hansen continued to print solo Beatles sheets up until sometime in 1976) they not only took the fun out of checking the dates, they took the fun out of collecting the sheets. All the Warner sheets were released with plain color covers and no date information. Colors range from a brownish-red to purple to bright red and even blue. All have the title in 'Cooper' typeface printed in white across the top of the page. These sheets are of little or no value to collectors.
HL reissued some of the Beatles' more popular sheets, often with plain or very boring graphics with lines and gradients of color. The date codes on these sheets can be found in various places and are stated as a "range". That is, the date might say 1083-984 meaning it was first printed in October 1983 but may have been printed as late as September 1984.
| ||||||||||||||||||||||||||||||
| Beatles USA sheet music | Beatles USA songbooks | Solo USA | Beatles Australia | Beatles Japan | Beatles U.K. |
| Get Back to home page |