Back to Rarities Menu Page | Get Back to home page | Back to Vol. I: Records and discs |
Beatles comics are a fascinating and growing area of collecting. In recent
years demand and interest for many titles has surged dramatically with prices nearly doubling,
and in some case tripling. This rise in value is largely due to the
increasing awareness of their actual rarity as well as the appreciation for
their sheer appeal as collectibles. Yet, considering this, they are still
quite reasonable when compared to some of the other Beatles collectible areas
such as rare records and/or memorabilia. For example, at today's rate, it's
entirely feasible to acquire the complete set of known Beatles comics in nice
shape for under $2000, less than the price of only ONE Paste-over or nicely
peeled "Yesterday And Today" Stereo Butcher Cover. What does this mean? We
think it means that Beatles comics are a great investment at current relatively low
prices. This is one of several areas of original Beatles collectibles
that have been sort of overlooked over the years and are now being noticed
with great interest (other areas are Beatles Sheet Music, Concert Tickets, and promotional posters).
Perhaps most importantly, Beatles comic books are just plain fun to collect, making us glad that the Beatles phenomenon infiltrated just about every known medium including this one with flying colors!! Here we present The Beatles Comic Book Listing & Price Guide...information will continue to be added to this section. -- Mitch McGeary and Perry Cox |
The Beatles Comic Book Listing & Price Guide
©1997-2003 Mitch McGeary and Perry Cox | ||||||
What's interesting and unique about Beatles comics is that they fall into two different collectors hobbies - Beatles and Comic books, and within those markets demand and price varies! Certain titles may be more in demand with comic book collectors than Beatles collectors, or visa-versa. As well, prices vary between the hobbies. It is important to note that the average values listed here are for copies in VG++ condition (very fine comic market grade), and that comic books are graded much stricter than records - a 100-point strict grading system is used (cover, inside & page brightness/brittleness, all factors are considered). True near-mint/mint copies of the scarcer books may sell for well over Near Mint guide prices, as is true with all rarer comic books. For some of the scarcer Beatles titles, no known "mint" copies have yet surfaced.
For the benefit of completists, we have included books with small Beatles cameos, parodies, or even a mention of The Beatles. Cover scans and info will be added for the titles that do not have this yet, as well as more details for the existing listings. The most desirable and valuable Beatles comics are the original titles issued in the 1960s. | ||||||
Title | Issue # | Year | Involvement | vg++ value | ||
Barbie | 42 | 1994 | ? | $2.00 | ||
Batman | 222 | 1966 | Beatles story | $35.00 | ||
Beatles Experience | 1 to 8 | 1991/92 | Beatles stories | $3.00 ea. | ||
Complete Life Stories | 1 | 1964 | Pin-up pictures, stories, color pix | $300.00 | ||
Complete Life Stories (Export version) | 1 | 1964 | Pin-up pictures, stories, color pix | $600.00 | ||
Girls' Romances | 109 | 1965 | Beatles cover | $75.00 | ||
Go-Go | 1 | 1966 | Beatles parody | $20.00 | ||
Go-Go | 2 | 1966 | Ringo on cover; inside pin-up | $25.00 | ||
Heart Throbs | 101 | 1966 | Beatles on cover | $75.00 | ||
Herbie | 5 | 1964 | "Herbie, boy beetle" story | $60.00 | ||
Honkey Tonk Sue | 3 | 1980 | Beatles story | $10.00 | ||
Howard The Duck Magazine | 4 | 1980 | Beatles cameo | $1.00 | ||
Johnny! | 1 | 1991 | John Lennon tribute story | $5.00 | ||
Laugh | 166 | 1965 | Beatles cover | $25.00 | ||
Marvel Comics Super Special | 4 | 1978 | Beatles photos and articles | $10.00 | ||
My Little Margie | 54 | 1964 | Beatles cover / haircut spoof story | $100.00 | ||
Not Brand Echh! | 8 | 1968 | Beatles cameo | $15.00 | ||
Not Brand Echh! | 9 | 1968 | Beatles cameo | $15.00 | ||
Not Brand Echh! | 12 | 1969 | Beatles cameo; Sgt. Peppers parody | $20.00 | ||
Not Brand Echh! | 13 | 1968 | Beatles cameo | $15.00 | ||
Patsy & Hedy | 110 | 1967 | Small Beatles photo with paragraph about The Beatles being considered "old timers by some of the younger rockers". | $25.00 | ||
Pep (Archie series) | 179 | 1965 | ? | $10.00 | ||
Personality Comics Presents The Beatles | 1 | 1992 | "The Unauthorized Biography" (2 stories) | $3.00 | ||
Personality Comics Presents The Beatles - featuring John Lennon | 1 | 1991 | John Lennon & The Beatles - Words and Pictures" | $3.00 | ||
Personality Comics Presents The Beatles - featuring John Lennon | 1 | 1991 | John Lennon & The Beatles - Words and Pictures". Same book as above, except special limited edition of 3000 that included 4 John Lennon "Trading Cards" on sheet that was stapled to center of book. Cover price $5.95 | $6.00 | ||
Personality Comics Presents The Beatles - featuring Paul McCartney | 2 | 1991 | "Paul McCartney & The Beatles - Words and Music" | $3.00 | ||
Personality Comics Presents The Beatles - featuring Paul McCartney | 2 | 1991 | "Paul McCartney & The Beatles - Words and Music". Same book as above, except special limited edition of 3000 that included 4 Paul McCartney "Trading Cards" on sheet that was stapled to center of book. Cover price $5.95 | $6.00 | ||
Personality Comics Presents The Beatles - featuring George Harrison | 3 | 1992 | George Harrison's Life Story | $3.00 | ||
Personality Comics Presents The Beatles - featuring George Harrison | 3 | 1992 | George Harrison's Life Story. Same book as above, except special limited edition of 3000 that included 4 George Harrison "Trading Cards" on sheet that was stapled to center of book. Cover price $5.95 | $6.00 | ||
Personality Comics Presents The Beatles - featuring Ringo Starr | 4 | 1992 | Ringo Starr | $3.00 | ||
Personality Comics Presents The Beatles - featuring Ringo Starr | 4 | 1992 | Ringo Starr. Same book as above, except special limited edition of 3000 that included 4 Ringo Starr "Trading Cards" on sheet that was stapled to center of book. Cover price $5.95 | $6.00 | ||
Secret Hearts | 127 | 1968 | Beatles cameo | $15.00 | ||
Smile | 1 | 1970 | Drawing of John and Nixon on cover | $3.00 | ||
Strange Tales | 130 | 1964 | Beatles cameo | $40.00 | ||
Summer Love | 46 | 1965 | Beatles cover / story | $60.00 | ||
Summer Love | 47 | 1965 | Beatles cover / story | $45.00 | ||
Superman's Pal Jimmy Olson | 79 | 1964 | Beatles story | $30.00 | ||
Superman's Pal Jimmy Olson | 88 | 1965 | Beatles parody | $15.00 | ||
Tean Beat | 1 | 1967 | "The Beatles Then and Now", 1 page of photos only, Nov./Dec. | $35.00 | ||
Tean Beam | 2 | 1968 | (title changed due to legal reasons, Jan./Feb.) | $35.00 | ||
Teen Confessions | 31 | 1966 | Beatles cover | $35.00 | ||
Teen Confessions | 37 | 1966 | Beatles fan club story, cover | $35.00 | ||
Tippys Friends Go-Go & Animal | 8 | 1968 | Beatles cover; back cover pin-up | $45.00 | ||
Tippy Teen | 5 | 1966 | Beatles pin-up | $10.00 | ||
Yellow Submarine (WITH poster, deduct 25% if not intact) |
x | 1968 | Movie comic, 68 pages | $200.00 | ||
Yellow Submarine (without poster) |
x | 1968 | Movie comic, 68 pages | $100.00 |
Backto Rarities Menu Page | Get Back to home page | Back to Vol. I: Records and discs |